<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pitchmap</title>
	<atom:link href="http://www.pitchmap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchmap.com</link>
	<description>Compelling business case preparation</description>
	<lastBuildDate>Sat, 19 Nov 2011 03:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to build your own Cost Analysis Monte Carlo Simulation in Excel or Google Spreadsheets by hudgeon</title>
		<link>http://www.pitchmap.com/2011/08/tip-012-build-cost-analysis-monte-carlo-simulation-excel-google-spreadsheets/#comment-100</link>
		<dc:creator>hudgeon</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=872#comment-100</guid>
		<description>Thanks. I&#039;ve now changed my Theme to an IE6 compliant theme.</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;ve now changed my Theme to an IE6 compliant theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build your own Cost Analysis Monte Carlo Simulation in Excel or Google Spreadsheets by hudgeon</title>
		<link>http://www.pitchmap.com/2011/08/tip-012-build-cost-analysis-monte-carlo-simulation-excel-google-spreadsheets/#comment-99</link>
		<dc:creator>hudgeon</dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=872#comment-99</guid>
		<description>You&#039;re absolutely right. I&#039;ve reverted to my former way of creating a normalised distribution using the norminv function: =norminv(rand(),sum(A$2:A$3)/2,(max(A$2:A$3)-min(A$2:A$3))/4) and updated the text of the post and the google spreadsheet. 

This is what is great about the internet! Many minds are better than one.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. I&#8217;ve reverted to my former way of creating a normalised distribution using the norminv function: =norminv(rand(),sum(A$2:A$3)/2,(max(A$2:A$3)-min(A$2:A$3))/4) and updated the text of the post and the google spreadsheet. </p>
<p>This is what is great about the internet! Many minds are better than one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build your own Cost Analysis Monte Carlo Simulation in Excel or Google Spreadsheets by C. F.</title>
		<link>http://www.pitchmap.com/2011/08/tip-012-build-cost-analysis-monte-carlo-simulation-excel-google-spreadsheets/#comment-98</link>
		<dc:creator>C. F.</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=872#comment-98</guid>
		<description>Great post, however I tested the distribution of the activities after generating random values and I don&#039;t come up with a normal distribution.  It appears to be uniform.

I tested the distribution for the piece SQRT(-2*LN(RAND()))*SIN(2*PI()*RAND()), and found it to be normal.

But when I tested the whole piece: NORMSDIST(SQRT(-2*LN(RAND()))*SIN(2*PI()*RAND())), it appears to be uniform.

Do I have the wrong thinking in approaching this issue or am I on to something? Thanks!</description>
		<content:encoded><![CDATA[<p>Great post, however I tested the distribution of the activities after generating random values and I don&#8217;t come up with a normal distribution.  It appears to be uniform.</p>
<p>I tested the distribution for the piece SQRT(-2*LN(RAND()))*SIN(2*PI()*RAND()), and found it to be normal.</p>
<p>But when I tested the whole piece: NORMSDIST(SQRT(-2*LN(RAND()))*SIN(2*PI()*RAND())), it appears to be uniform.</p>
<p>Do I have the wrong thinking in approaching this issue or am I on to something? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach your old vendors new tricks by Vendor Management</title>
		<link>http://www.pitchmap.com/2011/09/tip-20-teach-vendors-tricks/#comment-105</link>
		<dc:creator>Vendor Management</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=1013#comment-105</guid>
		<description>it deals with the transactions and history of the items going out and in from the company or organization to the vendors</description>
		<content:encoded><![CDATA[<p>it deals with the transactions and history of the items going out and in from the company or organization to the vendors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 2011 Newsletter by hudgeon</title>
		<link>http://www.pitchmap.com/newsletter-1-tips-reducing-costs-sideways-market/#comment-10</link>
		<dc:creator>hudgeon</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?page_id=935#comment-10</guid>
		<description>Thanks Gordon. Great to hear from you! I&#039;ve had a lot of fun over the past two months using the blog and newsletter to re-connect with people I&#039;ve met through my career. I hope you enjoy it!</description>
		<content:encoded><![CDATA[<p>Thanks Gordon. Great to hear from you! I&#8217;ve had a lot of fun over the past two months using the blog and newsletter to re-connect with people I&#8217;ve met through my career. I hope you enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 2011 Newsletter by Gordon M. Clark</title>
		<link>http://www.pitchmap.com/newsletter-1-tips-reducing-costs-sideways-market/#comment-9</link>
		<dc:creator>Gordon M. Clark</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?page_id=935#comment-9</guid>
		<description>Good luck, Doug! Your Dad forwarded this to me.

Gordon Clark
Summerland</description>
		<content:encoded><![CDATA[<p>Good luck, Doug! Your Dad forwarded this to me.</p>
<p>Gordon Clark<br />
Summerland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build your own Cost Analysis Monte Carlo Simulation in Excel or Google Spreadsheets by 2010 ethics in accounting articles,accounting article,accounting article 2007,accounting articled clerk jobs,accounting articles,accounting articles 2008,accounting articles 2010,accounting articles 2010 on paperless audits,accounting articles 2011,accoun</title>
		<link>http://www.pitchmap.com/2011/08/tip-012-build-cost-analysis-monte-carlo-simulation-excel-google-spreadsheets/#comment-97</link>
		<dc:creator>2010 ethics in accounting articles,accounting article,accounting article 2007,accounting articled clerk jobs,accounting articles,accounting articles 2008,accounting articles 2010,accounting articles 2010 on paperless audits,accounting articles 2011,accoun</dc:creator>
		<pubDate>Wed, 28 Sep 2011 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=872#comment-97</guid>
		<description>Hi, Neat post. There&#039;s an issue with your web site in internet explorer, could test this? IE nonetheless is the marketplace leader and a huge section of other folks will omit your wonderful writing because of this problem.</description>
		<content:encoded><![CDATA[<p>Hi, Neat post. There&#8217;s an issue with your web site in internet explorer, could test this? IE nonetheless is the marketplace leader and a huge section of other folks will omit your wonderful writing because of this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a cost-conscious culture in your organisation by Disregard sunk costs when assessing projects &#124; Global Supply Chain Group</title>
		<link>http://www.pitchmap.com/2011/08/tip-001-build-cost-conscious-culture-organisation/#comment-96</link>
		<dc:creator>Disregard sunk costs when assessing projects &#124; Global Supply Chain Group</dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=754#comment-96</guid>
		<description>[...] Doug Hudgeon who is lawyer and vendor management professional who has branched into finance and accounting shared services management. [...] </description>
		<content:encoded><![CDATA[<p>[...] Doug Hudgeon who is lawyer and vendor management professional who has branched into finance and accounting shared services management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a cost-conscious culture in your organisation by Simplify requirements before embarking on a change program &#124; Global Supply Chain Group</title>
		<link>http://www.pitchmap.com/2011/08/tip-001-build-cost-conscious-culture-organisation/#comment-95</link>
		<dc:creator>Simplify requirements before embarking on a change program &#124; Global Supply Chain Group</dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=754#comment-95</guid>
		<description>[...] Doug Hudgeon who is lawyer and vendor management professional who has branched into finance and accounting shared services management. [...] </description>
		<content:encoded><![CDATA[<p>[...] Doug Hudgeon who is lawyer and vendor management professional who has branched into finance and accounting shared services management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a cost-conscious culture in your organisation by Assign clear personal responsibility for each cost line to a single individual &#124; Global Supply Chain Group</title>
		<link>http://www.pitchmap.com/2011/08/tip-001-build-cost-conscious-culture-organisation/#comment-94</link>
		<dc:creator>Assign clear personal responsibility for each cost line to a single individual &#124; Global Supply Chain Group</dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://operatingefficiency.org/?p=754#comment-94</guid>
		<description>[...] Doug Hudgeon who is lawyer and vendor management professional who has branched into finance and accounting shared services management. [...] </description>
		<content:encoded><![CDATA[<p>[...] Doug Hudgeon who is lawyer and vendor management professional who has branched into finance and accounting shared services management. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pitchmap.com/comments/feed/ ) in 0.53289 seconds, on Feb 5th, 2012 at 11:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:17 pm UTC -->
